WEATHER RECORDS - August 2008
(Readings at 0900 local time)
Date Max. Min. Temp. Max Wind Wind Cloud Rain Barom. Comments
  (C.) (C.) (Current)      (mph) Direction (Octas) (mm) (Mb.)   
1 20.7 12.9 17.1 24 S 7 11.7 1009.5
2 21.9 14.7 15.9 23 S 8 2.6 1011.2
3 19.5 12.9 18.3 16 SW 7 4.1 1010.4
4 20.1 10.7 15.8 18 W 6 4.5 1010.0
5 18.7 12.5 14.6 22 S 8 12.2 1012.5
6 22.0 14.4 18.2 18 S 8 3.1 1011.2
7 21.9 15.2 16.8 16 W 8 2.0 1005.0
8 20.2 14.1 14.9 18 N 8 0.1 1010.0
9 16.7 10.5 14.9 33 S 8 7.8 1012.3
10 20.2 13.1 16.1 27 SW 7 3.4 1003.1
11 18.4 13.0 14.5 19 SW 8 19.3 1003.3
12 19.3 12.6 14.9 28 S 5 3.2 987.4 Thunder
13 16.5 9.8 13.7 29 S 8 3.1 995.7
14 20.6 8.6 14.6 18 SW 2 0.0 1011.4
15 20.1 5.4 14.1 17 S 1 0.8 1015.4
16 18.2 12.0 15.4 23 S 8 6.1 1007.3
17 19.3 11.9 14.8 23 SW 4 5.5 1004.3
18 16.9 12.8 15.9 29 S 7 1.0 1000.5
19 18.9 13.0 14.7 24 S 8 0.3 1000.5
20 18.7 13.8 15.3 20 S 8 1.2 1009.7
21 21.2 13.4 16.5 18 SW 5 0.2 1012.8
22 19.9 12.8 14.5 17 N 8 0.0 1014.6
23 20.5 6.0 14.3 21 S 1 10.3 1016.3
24 19.7 12.5 14.6 17 S 8 0.0 1007.3
25 21.8 12.7 15.7 18 S 8 0.0 1011.6
26 18.7 14.7 15.7 17 SW 8 0.2 1019.6
27 17.7 14.8 15.8 17 W 8 0.3 1021.2
28 20.2 14.6 15.3 13 W 8 0.0 1021.0
29 22.0 14.9 17.3 10 S 8 0.0 1020.4
30 25.3 15.4 17.8 15 SE 6 0.0 1016.2
31 19.8 10.0 13.9 14 W 8 1.3 1010.5 Fog
31 31 31 31 31 31 31 Count
615.6 385.7 481.9 104.3 Sum
19.86 12.44 15.55 20 7 1009.7 Average
25.3 15.4 18.3 33 19.3 1022.1 Maximum
16.5 5.4 13.7 10 985.7 Minimum
Total Dry Days   =  7
Wind Directions N 2 S 16
NE 0 SW 7
E 0 W 5
SE 1 NW 0