WEATHER RECORDS - JUNE 2010
(Readings at 0900 local time)
Date Temp. Temp. Wind Wind Rainfall Evapotran U.V. Sunshine Humidity Temp. Barom. Comments
  Max. Min. Max. [Dominant 5" spiration Max. (Hours) (0900) (0900) (0900)  
  (C.) (C.) (mph) Direction] (mm) (mm) (MEDs) (100 W/m2) (%) (C.) (Mb)   
1 12.8 8.4 12 NE 6.1 0.65 2.3 5.5 93 11.1 1016  
2 20.6 8.7 12 NE 0.0 3.69 7.6 12.0 91 12.6 1023 mist early
3 23.3 7.5 17 E 0.0 5.38 7.4 13.0 75 17.7 1024 fog early
4 26.1 8.8 14 E 0.0 5.21 7.6 13.0 71 17.5 1021  
5 25.6 8.7 10 S 0.0 3.38 6.4 13.3 69 18.7 1020 mist early
6 21.7 13.4 19 W 0.0 3.49 7.8 12.5 83 16.0 1013  
7 18.3 10.1 18 SW 14.7 2.29 5.1 11.0 81 15.2 1013  
8 17.2 11.4 19 S 4.3 1.63 6.5 9.0 98 12.3 1001 min. 1000.3
9 19.4 11.6 14 S 0.5 1.78 6.1 10.0 93 13.8 1004  
10 17.2 13.2 32 NE 0.0 1.65 5.1 7.8 93 14.1 1008 mist early
11 20.0 10.5 21 NE 0.0 2.94 8.2 10.3 94 11.2 1011 mist early
12 20.0 8.1 16 N 0.2 3.18 8.7 12.5 77 12.0 1016  
13 20.6 7.7 19 SW 9.1 3.00 7.6 9.8 85 14.3 1018  
14 18.3 10.6 26 NE 0.0 3.87 7.4 12.5 91 13.6 1017  
15 16.7 6.9 24 NE 0.0 3.83 8.4 12.3 82 11.7 1029 max. 1029.3
16 18.9 6.1 24 NE 0.0 5.35 7.1 13.5 72 12.6 1028  
17 21.1 5.7 21 NE 0.0 5.51 7.1 12.8 77 13.3 1024  
18 20.1 7.7 17 NE 0.9 2.53 7.4 10.5 83 14.6 1022  
19 16.1 6.6 20 NE 0.0 3.21 8.2 13.0 76 11.9 1019  
20 19.6 1.4 18 NE 0.0 4.51 8.8 12.5 74 11.4 1023  
21 24.7 8.0 9 NE 0.0 5.00 7.6 13.0 65 18.2 1024  
22 24.8 9.6 13 NW 0.0 5.45 8.0 13.5 59 18.3 1025  
23 25.7 7.6 16 NW 0.0 5.13 7.6 13.3 58 20.3 1024  
24 23.3 10.2 15 NW 0.0 4.12 8.1 13.5 73 19.1 1021  
25 25.6 8.2 12 N 0.0 5.05 8.4 13.3 65 18.2 1020  
26 27.8 10.6 15 S 0.0 5.35 7.8 13.3 60 21.2 1017  
27 27.7 9.1 16 NW 0.0 4.88 7.3 13.3 66 21.8 1019 mist early
28 27.2 9.0 16 NW 0.2 5.31 7.2 12.5 72 19.1 1022 mist early
29 26.1 13.1 17 W 0.0 3.73 8.5 12.0 86 18.8 1020 mist early
30 24.6 13.9 14 SW 0.0 3.67 8.0 12.5 81 18.9 1020 mist early
                         
30 30 30   30 30 30 30 30 30 30 Count
651.1 272.4     36.0 114.8   357.0       Sum
21.70 9.08 17.2     3.83 7.3 11.9 78 15.7 1018.7 Average
27.8 13.9 32   14.7 5.51 8.8 13.5 98 21.8 1029.3 Maximum
12.8 1.4 9   0.0 0.65 2.3 5.5 58 11.1 1000.3 Minimum
Total Dry Days 22 UV Values
0 - 2 Minimal
Wind Directions N 2 S 4 3 - 4 Low
NE 12 SW 3 5 - 6 Moderate
E 2 W 2 7 - 9 High
SE 0 NW 5 10 + Very High